3 in 1 Blood Glucose Meter with PC Link function
ET-3111
The WISU® GCU is designed as a total healthcare solution. The breakthrough of multi-function diagnostic device is easy to operate and to carry on-the-go to get on with your daily life.Three functions, large LCD screen, simple interface, and automatic strip type detection make this product ideally designed for healthcare needs for a variety of users.
A simple way to check your blood on the go. The easy-to-use and intuitive designed of Easy Series Blood Testing System is suitable for all ages. Furthermore, each device comes with a papery feel zipped pouch, facilitate users to check the health anywhere. Only a small volume of your blood sample with a few seconds, checking your Blood Glucose / Uric Acid / Cholesterol has become easier than ever.
FEATURE
SPECIFICATION | |
1. Test Functions: | Blood glucose, uric acid and cholesterol test system |
2. Glucose Measuring Range: | 20 – 600 mg/dL(1.1 – 33.3 mmol/L) |
3. Uric Acid Measuring Range: | 3 – 20 mg/dL(179 – 1190 μmmol/L) |
4. Cholesterol Measuring Range: | 100 – 400 mg/dL(2.5 – 10.4 μmmol/L) |
5. Memory: | 200 memories for Glucose, 50 memories for Uric Acid Cholesterol |
6. Test Time: | 10 seconds for Glucose, 20 seconds for Uric Acid and 150 seconds for Cholesterol |
7. Operation Temperature: | 14 – 40 °C (57.4 - 104°F) |
8. Operation Humidity: | <= 85% |
9. Storage Temperature: | -10 – 60 °C (14 - 140°F) |
10. Storage Humidity: | <= 95% |
11. Sample Volume: | >= 4μl for Glucose and Uric Acid; >= 15μl for Cholesterol |
12. Sample Type: | Capillary whole blood |
13. Hematocrit Rage: | 30 – 55% |
14. Power Supply: | CR2032 x1 |
15. Battery Life: | Approximately 1000 tests |
16. Display: | LCD display (35 x 45mm) |
17. Dimension: | 88 (H) x 64 (W) x 22 (D)mm |
18. Weight: | 59.5 g (without battery) |
19. Technology Used: | Electrode-based amperornetric and Amperornetric Enzyme Electrode |
20. Time & Date Display | |
21. Glucose Average Result: | 7 / 14 / 28 days |
22. Power On & Off: | Automatically |
23. Strip Type: | Siphonal Strip (Capillary Action) |
24. Warranty : | 2 Years |
Contents of ET-3111 |
1. Meter |
2. User's Manual |
3. Blood Glucose/ Cholesterol, Uric Acid Test Strips |
4. Lancets |
5. Puncturer (lancing Device) |
6. Pouch |
7. Battery |
8. Check Strip |
BEST SERVICE | BEST QUALITY | BEST TECHNOLOGY
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.